Track & Field
AJ's HEART OF THE BLUEGRASS TRACK CLASSIC
Updated
Events
- Girls 4x800 Meter Relaygirls5
- Boys 4x800 Meter Relayboys13
- Girls 100 Meter Hurdlesgirls9
- Boys 110 Meter Hurdlesboys8
- Girls 100 Meter Dashgirls19
- Boys 100 Meter Dashboys38
- Girls 4x200 Meter Relaygirls9
- Boys 4x200 Meter Relayboys13
- Girls 1600 Meter Rungirls13
- Boys 1600 Meter Runboys28
- Girls 4x100 Meter Relaygirls13
- Boys 4x100 Meter Relayboys9
- Girls 400 Meter Dashgirls22
- Boys 400 Meter Dashboys35
- Girls 300 Meter Hurdlesgirls13
- Boys 300 Meter Hurdlesboys15
- Girls 800 Meter Rungirls15
- Boys 800 Meter Runboys32
- Girls 200 Meter Dashgirls23
- Boys 200 Meter Dashboys34
- Girls 3200 Meter Rungirls8
- Boys 3200 Meter Runboys13
- Girls 4x400 Meter Relaygirls9
- Boys 4x400 Meter Relayboys10
- Girls Shot Putgirls13
- Boys Shot Putboys28
- Girls Discus Throwgirls12
- Boys Discus Throwboys26
- Girls Long Jumpgirls20
- Boys Long Jumpboys19
- Girls Triple Jumpgirls18
- Boys Triple Jumpboys14
- Girls High Jumpgirls6
- Boys High Jumpboys9
- Girls Pole Vaultgirls4
- Boys Pole Vaultboys10
Team scores
| Place | School | Points | Division |
|---|---|---|---|
| 1 | Woodford County | 102.5 | girls |
| 2 | Madison Central | 65 | girls |
| 3 | Mercer County | 48.5 | girls |
| 4 | George Rogers Clark | 47 | girls |
| 5 | Collins | 41 | girls |
| 6 | CKY Homeschool | 37.5 | girls |
| 7 | John Hardin | 35 | girls |
| 8 | North Laurel | 33 | girls |
| 9 | Boyle County | 30.5 | girls |
| 10 | Walden | 28 | girls |
| 11 | Bluegrass United | 27 | girls |
| 11 | Danville Christian | 27 | girls |
| 11 | Bardstown | 27 | girls |
| 14 | Bellevue | 26 | girls |
| 15 | Danville | 23.5 | girls |
| 16 | Burgin | 22.5 | girls |
| 17 | Southwestern | 17 | girls |
| 18 | Shelby County | 14 | girls |
| 18 | Paris | 14 | girls |
| 20 | Cin. Woodward | 7 | girls |
| 21 | Campbellsville | 6 | girls |
| 22 | Ballard | 5 | girls |
| 23 | Bracken County | 4 | girls |
| 24 | Holy Cross (Louisville) | 1 | girls |
| 24 | CKY Homeschool B | 1 | girls |
| 1 | Mercer County | 108.5 | boys |
| 2 | Huntington | 107 | boys |
| 3 | Woodford County | 77 | boys |
| 4 | Madison Central | 49 | boys |
| 5 | Collins | 35 | boys |
| 6 | Paris | 27 | boys |
| 6 | Bellevue | 27 | boys |
| 8 | CKY Homeschool | 26 | boys |
| 8 | Campbellsville | 26 | boys |
| 10 | Danville | 22 | boys |
| 11 | Southwestern | 21 | boys |
| 12 | Williamsburg | 20.5 | boys |
| 13 | Shelby County | 19 | boys |
| 14 | Bluegrass United | 18 | boys |
| 15 | North Laurel | 17 | boys |
| 15 | George Rogers Clark | 17 | boys |
| 17 | Model | 13 | boys |
| 18 | Frankfort | 11 | boys |
| 19 | Ballard | 10 | boys |
| 19 | Bullitt Central | 10 | boys |
| 19 | Somerset | 10 | boys |
| 22 | CKY Homeschool B | 8 | boys |
| 23 | Highlands Latin | 6 | boys |
| 24 | Bardstown | 5 | boys |
| 25 | Boyle County | 4 | boys |
| 26 | Bracken County | 3 | boys |
| 26 | Ashland Blazer | 3 | boys |
| 28 | Henry Clay | 2 | boys |
Source: MileSplit