Wrestling
OHSAA State Tournament: Division I
Updated
Events
Team scores
| Place | School | Points | Division |
|---|---|---|---|
| 1 | Perrysburg | 155 | boys |
| 2 | St. Edward | 152.5 | boys |
| 3 | Mass. Perry | 123 | boys |
| 4 | Dub. Coffman | 119.5 | boys |
| 5 | Brecksville | 97.5 | boys |
| 6 | Moeller | 67.5 | boys |
| 7 | Med. Highland | 64 | boys |
| 8 | Olen. Liberty | 55.5 | boys |
| 9 | Ashland | 52.5 | boys |
| 10 | Medina | 49 | boys |
| 11 | Wadsworth | 48.5 | boys |
| 12 | Harrison | 47 | boys |
| 13 | Springboro | 35.5 | boys |
| 14 | Louisville | 34.5 | boys |
| 15 | St. Xavier | 26.5 | boys |
| 16 | Brunswick | 24.5 | boys |
| 17 | Oregon Clay | 24 | boys |
| 18 | Elder | 22 | boys |
| 19 | Avon | 21 | boys |
| 20 | Aurora | 19.5 | boys |
| 21 | Hil. Darby | 19 | boys |
| Miamisburg | 19 | boys | |
| Whitmer | 19 | boys | |
| 24 | No. Royalton | 18.5 | boys |
| 25 | Trotwood-Madison | 17 | boys |
| 26 | Hoover | 16 | boys |
| 27 | Butler | 15 | boys |
| Marion Harding | 15 | boys | |
| Olentangy | 15 | boys | |
| 30 | Middletown | 13 | boys |
| 31 | Northmont | 12.5 | boys |
| 32 | Brush | 12 | boys |
| Lorain | 12 | boys | |
| 34 | Mount Vernon | 11 | boys |
| 35 | Marysville | 10 | boys |
| Uniont. Lake | 10 | boys | |
| Whitehall-Yearling | 10 | boys | |
| 38 | Mayfield | 9.5 | boys |
| 39 | Strongsville | 9 | boys |
| 40 | Anderson | 8.5 | boys |
| 41 | Beavercreek | 7.5 | boys |
| Elyria | 7.5 | boys | |
| 43 | Olen. Berlin | 7 | boys |
| Walsh Jesuit | 7 | boys | |
| 45 | Del. Hayes | 6 | boys |
| New Albany | 6 | boys | |
| Normandy | 6 | boys | |
| 48 | Austintown Fitch | 5 | boys |
| Colerain | 5 | boys | |
| Lak. West | 5 | boys | |
| 51 | Barberton | 4 | boys |
| Green | 4 | boys | |
| Teays Valley | 4 | boys | |
| Troy | 4 | boys | |
| 55 | Piqua | 3 | boys |
| 56 | Thom. Worthington | 2.5 | boys |
| 57 | New Philadelphia | 2 | boys |
| Watkins Memorial | 2 | boys | |
| Wester. North | 2 | boys | |
| Xenia | 2 | boys | |
| 61 | Fremont Ross | 1 | boys |
| Hil. Bradley | 1 | boys | |
| Mason | 1 | boys | |
| Mass. Jackson | 1 | boys | |
| 65 | Mass. Washington | -3 | boys |
Source: Baumspage