Wrestling
OHSAA State Tournament: Division II
Updated
Events
Team scores
| Place | School | Points | Division |
|---|---|---|---|
| 1 | Watterson | 101 | boys |
| 2 | Col. DeSales | 86.5 | boys |
| 3 | Alter | 67.5 | boys |
| 4 | Beaver | 48 | boys |
| 5 | Wapakoneta | 44.5 | boys |
| 6 | Clear Fork | 42 | boys |
| 7 | New Lexington | 41.5 | boys |
| 8 | Galion | 38 | boys |
| 9 | Mar. Highland | 37.5 | boys |
| 10 | Canton South | 37 | boys |
| 11 | Perry | 36.5 | boys |
| 12 | Akron SVSM | 35.5 | boys |
| Claymont | 35.5 | boys | |
| 14 | CVCA | 35 | boys |
| 15 | Napoleon | 34.5 | boys |
| 16 | Ben. Logan | 33.5 | boys |
| 17 | Buckeye | 33 | boys |
| 18 | Perkins | 29 | boys |
| 19 | La Salle | 28.5 | boys |
| Sheridan | 28.5 | boys | |
| 21 | Streetsboro | 27.5 | boys |
| 22 | Ontario | 27 | boys |
| West Geauga | 27 | boys | |
| 24 | Franklin | 26 | boys |
| 25 | Licking Valley | 25.5 | boys |
| 26 | Mad. Comprehensive | 25 | boys |
| 27 | Granville | 24 | boys |
| Hoban | 24 | boys | |
| Miami Trace | 24 | boys | |
| Steubenville | 24 | boys | |
| 31 | Elyria Catholic | 21.5 | boys |
| 32 | Chillicothe | 21 | boys |
| Woodridge | 21 | boys | |
| 34 | Copley | 20 | boys |
| 35 | West Branch | 19 | boys |
| 36 | Indian Valley | 18.5 | boys |
| 37 | Benedictine | 18 | boys |
| 38 | Celina | 17 | boys |
| Madison | 17 | boys | |
| Tallmadge | 17 | boys | |
| Wauseon | 17 | boys | |
| 42 | Gallia Academy | 16.5 | boys |
| 43 | Eaton | 16 | boys |
| 44 | West Holmes | 15.5 | boys |
| 45 | Jonathan Alder | 15 | boys |
| Kenton | 15 | boys | |
| 47 | Jefferson Area | 14.5 | boys |
| 48 | Maysville | 13 | boys |
| 49 | Bellevue | 12 | boys |
| Cambridge | 12 | boys | |
| 51 | Tri-Valley | 11 | boys |
| 52 | Warren | 10.5 | boys |
| 53 | Clyde | 10 | boys |
| Kenston | 10 | boys | |
| 55 | Canfield | 9 | boys |
| Hubbard | 9 | boys | |
| 57 | Defiance | 8 | boys |
| John Glenn | 8 | boys | |
| 59 | Vermilion | 6.5 | boys |
| 60 | Upper Sandusky | 6 | boys |
| Westfall | 6 | boys | |
| 62 | Alliance | 5 | boys |
| Hartley | 5 | boys | |
| 64 | Cal. River Valley | 4 | boys |
| Coventry | 4 | boys | |
| WCH Washington | 4 | boys | |
| 67 | Cham. Julienne | 3.5 | boys |
| 68 | Goshen | 3 | boys |
| Indian Creek | 3 | boys | |
| Lakeside | 3 | boys | |
| Norton | 3 | boys | |
| Wilmington | 3 | boys | |
| Zanesville | 3 | boys | |
| 74 | Heb. Lakewood | 2.5 | boys |
| University School | 2.5 | boys | |
| 76 | East Liverpool | 2 | boys |
| 77 | Bloom-Carroll | 1 | boys |
| Bowling Green | 1 | boys | |
| Brookville | 1 | boys | |
| Carrollton | 1 | boys | |
| Jackson | 1 | boys | |
| Shelby | 1 | boys | |
| 83 | Ak. Springfield | 0 | boys |
| Athens | 0 | boys | |
| Bethel | 0 | boys | |
| Chardon | 0 | boys | |
| Circleville | 0 | boys | |
| Clinton-Massie | 0 | boys | |
| Columbian | 0 | boys | |
| Dunbar | 0 | boys | |
| Firelands | 0 | boys | |
| Fostoria | 0 | boys | |
| Geneva | 0 | boys | |
| Howland | 0 | boys | |
| Lima Shawnee | 0 | boys | |
| McNicholas | 0 | boys | |
| Minerva | 0 | boys | |
| Norwalk | 0 | boys | |
| Oakwood | 0 | boys | |
| Otsego | 0 | boys | |
| Padua Franciscan | 0 | boys | |
| Philo | 0 | boys | |
| Ravenna | 0 | boys | |
| Reading | 0 | boys | |
| Roger Bacon | 0 | boys | |
| Roosevelt | 0 | boys | |
| St. Marys Memorial | 0 | boys | |
| Tecumseh | 0 | boys | |
| Tippecanoe | 0 | boys | |
| Van Wert | 0 | boys | |
| Western Brown | 0 | boys |
Source: Baumspage