Wrestling
OHSAA State Tournament: Division III
Updated
Events
Team scores
| Place | School | Points | Division |
|---|---|---|---|
| 1 | Graham Local | 133 | boys |
| 2 | Lake Cath. | 85 | boys |
| 3 | Waynedale | 74.5 | boys |
| 4 | Delta | 70.5 | boys |
| 5 | Barnesville | 65.5 | boys |
| 6 | Lima C.C. | 59.5 | boys |
| 7 | Eastwood | 58 | boys |
| Southeast | 58 | boys | |
| 9 | Garaway | 55 | boys |
| 10 | Versailles | 51 | boys |
| 11 | Union Local | 45 | boys |
| 12 | Liberty Center | 37.5 | boys |
| 13 | Archbold | 37 | boys |
| 14 | Bid. River Valley | 34.5 | boys |
| 15 | Northmor | 31 | boys |
| 16 | Genoa | 30.5 | boys |
| 17 | Mohawk | 30 | boys |
| 18 | Monroeville | 29 | boys |
| 19 | Tuslaw | 27.5 | boys |
| 20 | South Range | 27 | boys |
| 21 | Trinity | 26 | boys |
| 22 | Mil. Edison | 24 | boys |
| 23 | Beachwood | 23.5 | boys |
| 24 | Indian Lake | 23 | boys |
| 25 | Del. St. John's | 22.5 | boys |
| 26 | Legacy Christian | 21 | boys |
| Nelsonville-York | 21 | boys | |
| Port Clinton | 21 | boys | |
| 29 | Miami East | 20.5 | boys |
| 30 | Sand. SMCC | 19 | boys |
| West Liberty-Salem | 19 | boys | |
| 32 | Columbia | 17.5 | boys |
| 33 | Crestwood | 17 | boys |
| Waynesville | 17 | boys | |
| 35 | Patrick Henry | 15 | boys |
| Riverdale | 15 | boys | |
| 37 | Elgin | 14 | boys |
| Toronto | 14 | boys | |
| West Jefferson | 14 | boys | |
| Woodmore | 14 | boys | |
| 41 | Day. Northridge | 13 | boys |
| Martins Ferry | 13 | boys | |
| Mogadore | 13 | boys | |
| St. Paul | 13 | boys | |
| 45 | Covington | 12.5 | boys |
| 46 | Preble Shawnee | 12 | boys |
| Williamsburg | 12 | boys | |
| 48 | Chippewa | 11.5 | boys |
| 49 | Paulding | 8 | boys |
| Seneca East | 8 | boys | |
| 51 | Tinora | 7.5 | boys |
| 52 | Huntington | 6.5 | boys |
| 53 | Berkshire | 6 | boys |
| Buckeye Local | 6 | boys | |
| Clearview | 6 | boys | |
| 56 | Allen East | 5.5 | boys |
| 57 | W.S. Northwestern | 5 | boys |
| 58 | Shenandoah | 4 | boys |
| Swanton | 4 | boys | |
| 60 | Black River | 3 | boys |
| Carlisle | 3 | boys | |
| Coll Western Reserve | 3 | boys | |
| Elmwood | 3 | boys | |
| Evergreen | 3 | boys | |
| Van Buren | 3 | boys | |
| 66 | Parkway | 2.5 | boys |
| 67 | Caldwell | 2 | boys |
| Liberty Union | 2 | boys | |
| Newcomerstown | 2 | boys | |
| Northwood | 2 | boys | |
| Sal. Southern | 2 | boys | |
| Sandy Valley | 2 | boys | |
| 73 | Bridgeport | 1 | boys |
| Carey | 1 | boys | |
| Dalton | 1 | boys | |
| Madeira | 1 | boys | |
| Mechanicsburg | 1 | boys | |
| Rootstown | 1 | boys | |
| South Central | 1 | boys | |
| Spr. Cath. Cent. | 1 | boys | |
| Symmes Valley | 1 | boys | |
| Waterford | 1 | boys |
Source: Baumspage