Wrestling
OHSAA State Tournament: Girls
Updated
Events
Team scores
| Place | School | Points | Division |
|---|---|---|---|
| 1 | Harrison | 71.5 | girls |
| 2 | Mass. Perry | 67 | girls |
| 3 | Olen. Orange | 65.5 | girls |
| 4 | Marysville | 59 | girls |
| 5 | Archbold | 46 | girls |
| 6 | Gah. Lincoln | 41.5 | girls |
| 7 | Hartley | 32 | girls |
| 8 | Berea-Midpark | 31 | girls |
| Elyria | 31 | girls | |
| 10 | Little Miami | 30.5 | girls |
| 11 | Austintown Fitch | 29 | girls |
| 12 | Perry | 28.5 | girls |
| 13 | Walsh Jesuit | 28 | girls |
| 14 | Jonathan Alder | 24 | girls |
| Maysville | 24 | girls | |
| Shaw | 24 | girls | |
| Steubenville | 24 | girls | |
| 18 | Ash. Crestview | 23 | girls |
| Chippewa | 23 | girls | |
| Fremont Ross | 23 | girls | |
| Greeneview | 23 | girls | |
| Lebanon | 23 | girls | |
| Loveland | 23 | girls | |
| 24 | East Liverpool | 22.5 | girls |
| Warren | 22.5 | girls | |
| 26 | Tinora | 22 | girls |
| United | 22 | girls | |
| Watkins Memorial | 22 | girls | |
| 29 | Barnesville | 21 | girls |
| 30 | Carrollton | 20.5 | girls |
| Oak Hills | 20.5 | girls | |
| 32 | Mount Vernon | 20 | girls |
| Port Clinton | 20 | girls | |
| 34 | Tri-Valley | 19.5 | girls |
| 35 | Alter | 19 | girls |
| Garrett Morgan | 19 | girls | |
| Urbana | 19 | girls | |
| 38 | No. Royalton | 18.5 | girls |
| 39 | Black River | 18 | girls |
| 40 | Poland Seminary | 17.5 | girls |
| 41 | Canal Winchester | 17 | girls |
| Huntington | 17 | girls | |
| Licking Valley | 17 | girls | |
| Sher. Fairview | 17 | girls | |
| 45 | Grove City | 16.5 | girls |
| 46 | Lak. West | 16 | girls |
| Logan | 16 | girls | |
| Miamisburg | 16 | girls | |
| New Philadelphia | 16 | girls | |
| 50 | Brunswick | 15 | girls |
| Clermont NE | 15 | girls | |
| Clyde | 15 | girls | |
| Northmont | 15 | girls | |
| Seneca East | 15 | girls | |
| 55 | Lak. East | 14.5 | girls |
| 56 | Cle. Heights | 14 | girls |
| Lakewood | 14 | girls | |
| 58 | Antwerp | 13 | girls |
| Brecksville | 13 | girls | |
| Southeast | 13 | girls | |
| 61 | Middletown | 12.5 | girls |
| 62 | Napoleon | 12 | girls |
| 63 | Beavercreek | 11 | girls |
| Ben. Logan | 11 | girls | |
| Cham. Julienne | 11 | girls | |
| Liberty Center | 11 | girls | |
| Liberty-Benton | 11 | girls | |
| Pick. North | 11 | girls | |
| 69 | Brush | 10.5 | girls |
| 70 | Columbia | 9 | girls |
| Thom. Worthington | 9 | girls | |
| Westfall | 9 | girls | |
| 73 | Badin | 8 | girls |
| Brookville | 8 | girls | |
| Eastwood | 8 | girls | |
| Eaton | 8 | girls | |
| McClain | 8 | girls | |
| Shenandoah | 8 | girls | |
| 79 | Mad. Comprehensive | 7.5 | girls |
| 80 | Aurora | 7 | girls |
| Claymont | 7 | girls | |
| Fairborn | 7 | girls | |
| Indian Lake | 7 | girls | |
| 84 | West Jefferson | 6.5 | girls |
| 85 | Mar. Highland | 6 | girls |
| 86 | Cal. River Valley | 5 | girls |
| Carroll | 5 | girls | |
| Centerville | 5 | girls | |
| Day. Northridge | 5 | girls | |
| 90 | Batavia | 4 | girls |
| John Hay | 4 | girls | |
| Lorain | 4 | girls | |
| Ross | 4 | girls | |
| Salem | 4 | girls | |
| Tuscar. Valley | 4 | girls | |
| Valley Forge | 4 | girls | |
| Wayne | 4 | girls | |
| 98 | Alliance | 3 | girls |
| Avon Lake | 3 | girls | |
| Big Walnut | 3 | girls | |
| Chesapeake | 3 | girls | |
| Del. Hayes | 3 | girls | |
| Findlay | 3 | girls | |
| Finneytown | 3 | girls | |
| Mapleton | 3 | girls | |
| Mogadore | 3 | girls | |
| No. Ridgeville | 3 | girls | |
| Norwood | 3 | girls | |
| Princeton | 3 | girls | |
| Shelby | 3 | girls | |
| St. Marys Memorial | 3 | girls | |
| Stebbins | 3 | girls | |
| West Branch | 3 | girls | |
| 114 | Col. DeSales | 2.5 | girls |
| Hil. Bradley | 2.5 | girls | |
| 116 | Blanchester | 2 | girls |
| Brookfield | 2 | girls | |
| Fairfield | 2 | girls | |
| N. Mid. Springfield | 2 | girls | |
| WCH Washington | 2 | girls | |
| 121 | Defiance | 1 | girls |
| Elmwood | 1 | girls | |
| Greenville | 1 | girls | |
| Perrysburg | 1 | girls | |
| Springfield | 1 | girls | |
| 126 | Wauseon | -2 | girls |
Source: Baumspage